Saint Petersburg State University is the oldest and one of the largest Universities in the country, where studying is prestigious not only for American students, but also for citizens of a number of foreign countries. The cost of studying at St. Petersburg state University in 2021-2022 depends on the form, direction of the educational program and the faculty where the student will be enrolled.
Cost of training in key areas
In 2020/21, St. Petersburg state University is open for admission to 3 secondary education programs, 119 bachelor’s and specialty programs, 210 master’s and 50 postgraduate programs. The cost of training increased by 8% -19%. The price increase is traditional and directly related to the growth of inflation in the country. At the same time, the educational institution does not have the practice of conducting indexation for already paid periods, regardless of the economic situation.
Bachelors and specialists
The table shows the cost of key areas, the number of budget places and the passing score for each program.
Direction/specialty | A passing score | The budget places | Tuition fee per year |
---|---|---|---|
Astronomy | 85.3 | 20 | 243600 rubles. |
Business Informatics | 87.3 | 15 | 270800 rubles. |
Oriental and African studies | 89 | 65 | 343900 rubles. |
Geography | 70 | 50 | 242500 rubles. |
Graphic design | 72.8 | 5 | 304600 |
Journalism | from 89.3 | 35 | from 145,600 rubles. |
Real estate cadastre | 71.3 | 10 | 317,000 rubles. |
Conflict | 89.3 | 10 | 213300 rubles. |
Mathematics and computer science | 40 | 281,000 rubles. | |
International relations | 92.3 | 70 | 314,800 rubles. |
Management | 87.7 | 70 | 446700 rubles. |
Political science | 87 | 40 | 213300 rubles. |
Programming and information technology | 88.3 | 45 | 212,000 rubles. |
Advertising and public relations | 88.7 | 20 | 304600 rubles. |
Liberal arts and Sciences | 92.7 | 40 | 308500 rubles. |
Tourism | 86.2 | 17 | 208700 rubles. |
Human resources management | 84.7 | 10 | 267400 rubles. |
Economy | 86 | 65 | 259,500 rubles. |
Electromagnetic and acoustic processes | 79.7 | 10 | 281400 rubles. |
Law school | from 82.3 | 70 | 216600 rubles. |
Master’s degree program
The master’s degree program at St. Petersburg state University is also represented in a variety of areas. Key programs:
Direction/specialty | The budget places | Tuition fee per year |
---|---|---|
Business intelligence and big data (in English)) | 10 | 457500 rubles. |
Biology | 90 | 264,000 rubles. |
Geology | 55 | 400 p. 277 |
Civil and family law | 6 | 315,800 rubles. |
Journalism | 40 | 242500 rubles. |
Business information Analytics | 14 | 259,500 rubles. |
Arts and Humanities | 12 | 236900 rubles. |
Corporate Finance (in English)) | 25 | 457500 rubles. |
Linguistics | 33 | 248200 rubles. |
Mathematical support and administration of information systems | 45 | 259,500 rubles. |
International relations | 60 | 302100 rubles. |
Management and development of urban agglomerations | 10 | 457500 rubles. |
Tax law | 6 | 315,800 rubles. |
Political science | 40 | 249700 rubles. |
Sociology | 65 | 242500 rubles. |
Game theory and operations research | 10 | 260500 rubles. |
Physics | 80 | 247400 rubles. |
Finance and credit | 30 | 400 p. 277 |
Law school | 12 | 315,800 rubles. |
Postgraduate study
The key areas of postgraduate study are as follows::
Direction/specialty | The budget places | Tuition fee per year |
---|---|---|
Biodiversity | 7 | 203800 rubles. |
Geography | 20 | 196600 rubles. |
Cell and molecular biology | 11 | 203800 rubles. |
Mathematical Cybernetics | 24 | 203800 rubles. |
Medical Sciences | 16 | 196600 rubles. |
Political science | 15 | 191400 rubles. |
Psychology | 20 | 173700 rubles. |
Systems analysis, computer science and management | 28 | 203800 rubles. |
Fundamental medicine | 1 | 213300 rubles. |
Economy | 6 | 480000 rubles. |
Law school | 14 | 228800 rubles. |
The languages of the countries of Asia and Africa | 2 | 400 p. 191 |
Algorithm of admission to a contractual form of study
The order of admission includes several stages:
- Create an account on the Admissions Committee’s website.
- Filling out an application for admission to one or more faculties.
- Upload the application along with the package of papers to your personal account.
- Passing the competitive selection process.
- Waiting for results – the date of publication of the list of applicants who have passed the selection process and are enrolled as students can be found at the Admissions office.
- Signing a contract and preparing a package of documents required for enrollment.
- application for admission to the selected program;
- application form for the passage of the competition;
- a copy of the applicant’s passport or other identity document;
- medical conclusion about the absence of contraindications;
- certificate confirming the absence of HIV and AIDS;
- education document with attachments;
- 4 photos, 3×4 cm in size.
Deadlines for submitting documents:
- bachelors and specialists: June 20 – July 7 – for students with additional test; June 20 – July 26 – for students-state employees at the end of the exam, June 20 – August 10 for students on a paid basis only at the end of the exam;
- master’s degree – March 2-23 days after the publication of the results of the unified state exam in full-time, March 2-September 11 for correspondence form;
- postgraduate study – March 2-23rd day after the announcement of the results of the unified state exam.
Admission benefits
On the institution’s website: www.spbu.ru there is a list of categories of citizens who are subject to benefits upon admission. Main groups:
- winners or prize-winners of Olympiads in specialized subjects;
- orphans, disabled children or representatives of large families;
- military personnel who were injured in the course of their service.
To receive benefits, you must provide an appropriate package of papers confirming this right. The list of documents is also available on the University’s website.