All gardening works have long been checked against the phases of the moon and its position in the Zodiac signs. The lunar sowing calendar for 2021 will help you correctly identify favorable and unfavorable days for performing certain actions in order to achieve the best germination, rapid growth and maximum yield or exuberant flowering of each crop.
Gardener’s and gardener’s calendar 2021: table
For gardeners
February | March | April | May | |
---|---|---|---|---|
Sowing seeds for seedlings | 4, 12-14, 17-24 | 2-5,8, 9,12-14, 17, 18, 23, 24 | 13-15,18,19, 26-28 | 5,12-17, 20, 22, 24-26 |
Weeding and thinning of seedlings | 5, 8, 10, 11, 13, 16, 18, 21, 23, 26, 27 | 2, 3, 6, 7, 10, 15, 16, 20, 21, 25-28 | 3-6,9-14, 16, 23-30 | 1-4, 8-11,14, 18,19, 27, 29-31 |
Potatoes, parsley on the root, peas, beans, beans, radish, radish, beets, turnips, rutabagas, celery, corn | 2-5, 7-9, 20-24 | 1, 3-5, 8, 13-15,19, 28 | 1,3,5,8,9,13, 15-19, 27, 28 | 1, 2, 5, 13, 15-17, 20, 24, 28, 29 |
Eggplant, zucchini, asparagus, cabbage, sunflower, bell pepper, lettuce, spinach, beets, parsley on greens, watermelon, melon, tomatoes, cucumbers, carrots | 4, 7-9, 12-14, 17-25 | 3, 5, 8, 13-22, 24-28 | 3, 5, 8, 9, 13, 15-22, 24-28 | 2, 5-7, 12-17, 19-22, 24-26, 28, 29 |
Coriander, mustard, cumin, fennel, dill, onion, horseradish, garlic | 2, 4, 7-9, 12-14, 17-25 | 3, 5, 8, 13-22, 24-28 | 1, 3, 5, 8-10, 13, 15-22, 24-28 | 1, 2, 5-7, 10-17, 19-22, 24-26, 28 |
June | July | August | September | |
---|---|---|---|---|
Sowing seeds for seedlings | 2,3,7,8,11-13, 16, 21- 13, 29, 30 | 4, 7, 13-17, 18, 19, 22, 23, 27, 28 | 3, 5, 6, 10-15,17-19, 23, 25-29 | 1-3, 8-11, 15, 16, 19, 20, 29, 30 |
Weeding and thinning of seedlings | 1,4-6,9, 10,14-20, 23-28 | 1-3,6-8, 11,12, 18,24, 25,29, 30 | 1,4,7,9,16,17, 20,21, 25,26, 30,31 | 3-7, 13, 14, 17, 18, 22-24, 26-28 |
Potatoes, parsley on the root, peas, beans, beans, radish, radish, beets, turnips, rutabagas, celery, corn | 2,3,6-8, 11-13, 16, 21-25, 29, 30 | 4-8, 13-15, 19-23, 26-28,31 | 1-6,10-12,15, 17-19, 23,24, 30,31 | 1,8-11, 13,14,18,19,24,25,29-30, |
Eggplant, zucchini, asparagus, cabbage, sunflower, bell pepper, lettuce, spinach, beets, parsley on greens, watermelon, melon, tomatoes, cucumbers, carrots | 2,3,7,8,15-25, 29,30 | 4,7,13-17,19-23, 27, 28 | 5,6,10-15,17-19,23, 24,27-31 | 1,2,8-13, 15,16,19-21,24-30 |
Coriander, mustard, cumin, fennel, dill, onion, horseradish, garlic | 2,3,6-8, 15-26, 29,30 | 4,7,13-17,19-23,27, 28,31 | 1,5,6,10-15,17-19,23, 24,27-31 | 1,2,6-13,15,16,19-21,24-30 |
For gardeners
February | March | April | May | |
---|---|---|---|---|
Cultivation, loosening, hoeing, weeding, thinning of seedlings | 5, 8, 10, 11,13,16, 18,21,23, 26, 27 | 2, 3, 6, 7, 10, 15,16, 20, 21, 25-28 | 3-6, 9-14, 16, 23-30 | 1-4,8-11, 14, 18,19, 27, 29-31 |
Introduction of humus | 10-21 | 2-5, 8, 9, 27, 28 | 8-22 | 1, 2,5-7, 28, 29 |
Irrigation of plantings | 2-4, 6-9, 12-14, 16-25 | 1-14, 18, 19, 23-30 | 3, 4, 8-11, 14, 18-21, 23, 27-31 | |
Application of mineral fertilizers | 1-8, 24-29 | 12-14, 17-24 | 1, 2, 5-7, 23-30 | 12-17, 20-26 |
Application of organic fertilizers | 20-21 | 2-5, 8, 9, 27, 28 | 8-22 | 1, 2,5-7, 28, 29 |
Pruning shoots | 8, 10, 11, 13, 16,18, 21,26,27 | 1, 6, 7, 10, 11, 15, 16, 25-28 | 2, 4, 6, 7, 10, 20-23, 29, 30 | 1-4, 8-10, 18, 19, 29-31 |
Grafting trees and shrubs | 12-14,19, 20, 26-29 | 4, 12-14, 17, 19, 22-24, | 1,3-5, 8, 9, 13, 14,19, 25, 26, 28 | 2, 5-7, 12-17, 21, 22, 24-26 |
Disease and pest control | 5, 8, 10, 11,13,16, 18,21,23, 26, 27 | 2,3,6,7, 10,15,16, 20, 21, 25-28 | 3-6, 9-14, 16-23, 30 | 1-4, 8-11, 14, 18, 19, 27, 29-31 |
Planting, picking, and transplanting shrubs and trees | 2-5, 7-9, 20-24 | 1,3-5,8, 13-15, 19, 28 | 1,3,5,8, 9, 13, 15-19, 27, 28 | 1,2,5,13, 15-17, 20, 24, 28, 29 |
June | July | August | September | |
---|---|---|---|---|
Cultivation, loosening, hoeing, weeding, thinning of seedlings | 1, 4-6, 9, 10, 14-20, 23-28 | 1-3, 6-8, 11, 12, 18, 24, 25, 29, 30 | 1, 4, 7, 9, 16, 17, 20, 21, 25, 26, 30, 31 | 1, 4-6, 10,13-17, 22, 23, 25-28 |
Introduction of humus | 1, 2, 29-30 | 4-9, 26-31 | 1-7, 23-31 | 1-6, 22-30 |
Irrigation of plantings | as the soil dries up | 1-3, 8-11, 15,16,25, 29, 30 | ||
Application of mineral fertilizers | 11-13, 16, 19-25 | 13-23 | 10-20 | 8-20 |
Application of organic fertilizers | 1, 2, 29-30 | 4, 9, 26-31 | 1-7, 23-31 | 1-6, 22-30 |
Pruning shoots | 1, 4, 5, 9, 10, 14, 15, 17, 27, 28 | 1-3,6-8, 25, 26, 29, 30 | 1, 2, 4, 7-9, 16,17, 20,21, 25, 26 | 3-7, 13, 14,17,18, 22-24, 26-28 |
Grafting trees and shrubs | 1-4, 8-13, 14, 18, 19, 21-24, 27, 29-31 | 4-7, 13-15, 19-23, 26-28 | 3, 5, 6, 23, 24, 27-29 | 1, 5, 6, 10,13-17, 22, 23, 25-28 |
Disease and pest control | 1, 4-6, 9, 10, 14-20, 23-28 | 1-3, 6-8, 11, 12, 18, 24, 25, 29, 30 | 1, 4, 7, 9, 16, 17, 20, 21, 25, 26, 30, 31 | 3-7, 13, 14,17,18, 22-24, 26-28 |
Planting, picking, and transplanting shrubs and trees | 2, 3 ,6-8, 11-13, 16, 21-25, 29, 30 | 4-8,13-15, 19-23, 26-28, 31 | 1-6,10-12, 15, 17-19, 23, 24, 30, 31 | 1, 8-11, 13, 14, 18, 19, 24, 25, 29, 30 |
For flower growers
February | March | April | May | |
---|---|---|---|---|
Planting seeds | 4, 7-9, 12-14, 7-25 | 3, 5, 8, 13-22, 24-28 | 3, 5, 8, 9, 13, 15-22, 24-28, | 2, 5-7, 12-17, 19-22, 24-26, 28, 29 |
Climbing plants | 1-8, 24-29 | 12-14, 17-24 | 1, 2, 5-7, 23-30 | 12-17, 20-26 |
Tuberous, bulbous | 2-5, 7-9, 20-24 | 1, 3-5, 8, 13-15, 19, 28 | 1, 3, 5, 8, 9, 13,15-19, 27, 28 | 1, 2, 5,13, 15-17, 20, 24, 28, 29 |
Cuttings | 4, 12-14, 17-24 | 2-5, 8, 9, 12-14,17, 18,23,24 | 13-15, 18, 19, 26-28 | 5, 12-17, 20, 22, 24-26 |
Pick-up and transfer | 2-5, 7-9, 20-24 | 1, 3-5, 8, 13-15, 19, 28 | 1, 3, 5, 8, 9, 13,15-19, 27, 28 | 1, 2, 5, 13, 15-17, 20, 24, 28, 29 |
June | July | August | September | |
---|---|---|---|---|
Planting seeds | 2, 3, 6-8, 15-26, 29, 30 | 3-9, 13, 16, 17, 20-23, 25-27, 30, 31 | 4, 7-9, 12-14, 17-25 | 3, 5, 8, 13-22, 24-28 |
Climbing plants | 11-13, 16, 19-25 | 6, 7, 16, 17, 20-23, 25-27, 30, 31 | 1-5, 7-9, 12-14, 17-25, 27, 28 | 1-5, 8, 13-22, 24-28 |
Tuberous, bulbous | 2, 3,6-8, 11-13, 16, 21-25, 29, 30 | 5-9,16, 17, 21-23, 25-27 | 2-5, 7-9, 20-24 | 1,3-5,8, 13-15, 19, 28 |
Cuttings | 1, 4-6, 9, 10, 14, 15, 17, 18, 26-28 | 4, 7, 13-17, 18, 19, 22, 23, 27, 28 | 3, 5, 6, 10-15, 17-19, 23, 25-29 | 1, 5, 6, 10,13-17, 25-28 |
Pick-up and transfer | 2, 3, 6-8, 11-13,16, 21-25, 29, 30 | 5-9, 16, 17, 21-23, 25-27 | 2-5, 7-9, 20-24 | 1,3-5,8, 13-15, 19, 28, |
Sowing calendar for 2021: table of unfavorable days
February | March | April | May | June | July | August | September |
---|---|---|---|---|---|---|---|
10, 11, 21, 22, 26, 27 | 9-11, 19-21, 25, 26 | 3, 4,15-17, 20-22, 30 | 3, 4, 8, 9, 30, 31 | 1, 4, 5,14, 15, 27, 28 | 1-3, 10, 24, 25, 29, 30 | 7-9, 20, 21, 25, 26 | 4, 5, 7, 17, 22, 23 |
On unfavorable days, you can not work directly with plants. At the same time, depending on the time of year, you can prepare the soil, fight pests, harvest hay, prepare compost, disinfect greenhouses and perform other work that does not require intervention in the life of plants.
The Phases Of The Moon
During a calendar month, the Moon goes through 5 stages:
- Descending order
- New moon
- Height
- The full moon
- Descending order.
During the new and full moons, the plants are dormant and gaining strength, so they should not be touched. But on the waxing and waning moon, there are also some days when working with plants is not recommended. Therefore, it is necessary to strictly observe the sowing calendar for 2021 and plan your activities in accordance with its recommendations.
Decreasing value | New version | Growing | Full | Decreasing value | |
---|---|---|---|---|---|
January | 1-12 | 13 | 14-27 | 28 | 29-31 |
February | 1-10 preparation of root crops and seeds | 11 no work with plants | 12-26 seeding and planting of ground plants | 27 disinfection of greenhouses, soil preparation | 28 preparation of root crops and seeds |
March | 1-12 planting root crops, pruning trees and shrubs | 13 soil preparation, pest control | 14-27 sowing and working with seedlings of ground plants | 28 no work with plants | 29-31 planting root crops, pruning trees and shrubs |
April | 1-11 sowing onions, parsley on greens, cabbage | 12 no work with plants | 13-26 sowing, planting, transplanting flowers, tomatoes, cucumbers, zucchini | 27 working with soil | 28-30 sowing onions, parsley on greens, cabbage |
May | 1-10 planting root crops | 11 pest control | 12-25 moisture, feeding, planting of greenery, dive | 26 lunar Eclipse, mowing grass | 27-31 planting of root crops |
June | 1-9 planting root crops | 10 solar Eclipse, no work required | 11-23 planting, seeding, diving, feeding | 24 hoeing, loosening | 25-30 planting of root crops |
July | 1-9 harvesting of early potatoes, the care of the roots | 10 no work required | 11-23 any work | 24 composting, pest control | 25-31 harvesting of early potatoes, the care of the roots |
August | 1-7 second sowing of radishes, radishes | 8 no work required | 9-21 sowing of salads with a short growing season, sowing cucumbers in a greenhouse | 22 working with soil | 23-31 second sowing of radishes and radishes |
September | 1-6 second sowing of radishes and radishes, harvesting of root vegetables | 7 composting | 8-20 13, 14, 16, – the most favorable days for any work, it is recommended to sow greens in winter | 21 composting | 22-30 second sowing of radish and radish, harvesting of root vegetables |
October | 1-5 planting root vegetables and bulbous plants in winter | 6 no work required | 7-19, 13, 15 – the most favorable days for strawberry seedlings, planting cabbage, root vegetables, bulbs, legumes, green vegetables | 20 neutral day | 21-31, 22, 23, 26 – the most favorable days for planting root crops and bulbs in winter |
November | 1-4 | 5 no work required | 6-18, 10-12, 10-12 – the most favorable period for sowing bulbs and greens for the winter | 19 lunar Eclipse, no work required | 20-30, completion of all works |
December | 1-3, completion of all works | 4 solar Eclipse | 5-18 completion of all work | 19 no work required | 20-31 cover of beds and plantings |
The moon in the Zodiac signs
All Zodiac signs are divided into 2 types:
- female (fertile) – Pisces, Taurus, Cancer, Virgo, Scorpio, Capricorn;
- male (infertile) – Aquarius, Aries, Gemini, Leo, Libra, Sagittarius.
But the action of the moon during the passage of each zodiac constellation is not so categorical. Therefore, it is recommended to:
- when it is in Taurus, Cancer or Scorpio – plant, sow, transplant any plants;
- in Pisces, Gemini, Virgo, Libra, Sagittarius, Capricorn – less successful time, but it is allowed to perform the above work if necessary.;
- in Aquarius, Aries, Leo – you can not engage in planting and reproduction of any plantings.
Lunar and solar eclipses 2021
In the sowing calendar of 2021, the following dates of eclipses are marked::
- lunar days – may 26, November 19;
- Sunny days – June 10, December 4.
These days, regardless of the position of the moon, all processes in plants are slowed down. Therefore, any gardening work is undesirable.