Lunar activity is inherently connected not only with processes occurring in nature, but by human activity. The influence of the moon on the physical condition and health is a scientific proven fact. It can be both positive and negative. To prepare for unfavorable days, but also to know when is the best time to be active and nothing to worry in advance to check the lunar calendar for January 2021.
Why and how the Moon affect people?
Because of the powerful gravitational field of the Moon can affect the oceans, causing the tides. Due to the fact that man consists of 70% water, scientists speculate about a similar influence of the satellite on health, emotions and mood. Depending on moon phase influence on the person can be expressed as:
- unexplained improvement or deterioration of health (a decrease in immunity, occurrence of headaches, aggravation of chronic diseases);
- the increase in nervous tension, the level of aggression and irritability;
- the reduction of mental activity;
- the slowing of the metabolism in the body;
- increase intellectual capacities;
- special tidal forces and energy.
Given how the state of health and mood are closely associated with real activity, people exposed to lunar activity, can avoid many problems by following these guidelines.
The phases of the moon
Moon phases in January 2021, consists of four stages, each of which differently affects the health of the person. The most significant of these are the full moon and the new moon. Lunar calendar will help you to determine the most favorable and problematic days.
Date | Day of the week | Day of the moon | Phase | Zodiac | Sunrise/ sunset | Note |
---|---|---|---|---|---|---|
One | Environment | 7, 8 | + | Fish | 12:11/23:02 | On this day, reduced concentration and impaired mental activity, so it is not recommended to tackle complex tasks. Pay attention to rest and relaxation. |
Two | Thursday | 8, 9 | + | Aries | 12:24/–:– | |
Three | Friday | 9, 10 | First quarter | 12:36/00:12 | ||
Four | Saturday | 10, 11 | + | 12:49/01:23 | ||
Five | Sunday | 11, 12 | + | Taurus | 13:03/02:35 | |
Six | Monday | 12, 13 | + | 13:19/03:49 | ||
Seven | Tuesday | 13, 14 | + | Gemini | 13:41/ 05:05 | On this day, will increase impulsivity, so it’s best not to have personal problems. Mental activity of the brain is at a high level, so are easily solved by the financial and intellectual challenges. |
Eight | Environment | 14, 15 | + | 14:10/06:22 | This period is characterized by a lower concentration, so suitable for a quick business. Make time for training and walks. Try to avoid conflicts. | |
Nine | Thursday | 15, 16 | + | Cancers | 14:50/07:36 | |
Ten | Friday | 16, 17 | Full Moon | 15:46/08:42 | ||
Eleven | Saturday | 17, 18 | – | 16:57/09:34 | ||
Twelve | Sunday | 18, 19 | – | Leo | 18:20/10:14 | |
Thirteen | Monday | 19, 20 | – | 19:48/10:43 | ||
Fourteen | Tuesday | 20, 21 | – | Virgin | 21:17/11:05 | Inner calm and increased concentration contribute to efficient operation requiring lengthy and painstaking attention. |
Fifteen | Environment | 21, 22 | – | 22:45/11:23 | Activity is reduced, but the emotional enervation is preserved. This day is suitable for solving intellectual tasks and self-development. | |
Sixteen | Thursday | Twenty two | – | Libra | –:–/11:39 | Emotional relaxation reaches its peak, so it is better to refuse from making a serious decision, and to devote time to rest. |
Seventeen | Friday | 22, 23 | III quarter | 00:11/11:54 | ||
Eighteen | Saturday | 23, 24 | – | Scorpio | 01:37/12:11 | |
Nineteen | Sunday | 24, 25 | – | 03:01/12:30 | ||
Twenty | Monday | 25, 26 | – | Sagittarius | 04:24/12:53 | |
Twenty one | Tuesday | 26, 27 | – | 05:43/13:24 | Physical strength, energy and concentration are reduced, so the time is ill-suited to new beginnings. Pay attention to communication with friends and family. | |
Twenty two | Environment | 27, 28 | – | Capricorn | 06:54/14:05 | Due to an increase in lethargy it is not recommended to solve complex legal issues. Take care of your health. |
Twenty three | Thursday | 28, 29 | – | 07:54/14:57 | ||
Twenty four | Friday | 29, 30 | – | 08:41/16:00 | ||
Twenty five | Saturday | 30, 1, 2 | New Moon | Aquarius | 09:16/17:09 | In this day of increased energy and irritability. Engage in training, self-education, but to avoid conflicts. |
Twenty six | Sunday | 2, 3 | – | 09:42/18:22 | ||
Twenty seven | Monday | 3, 4 | – | Fish | 10:01/19:35 | |
Twenty eight | Tuesday | 4, 5 | – | 10:17/20:46 | ||
Twenty nine | Environment | 5, 6 | – | 10:31/21:57 | Great time for walks, traveling and active rest. Work and solution of intellectual questions are difficult, so they are best avoided. | |
Thirty | Thursday | 6, 7 | – | Aries | 10:43/23:07 | |
Thirty one | Friday | 7, 8 | – | 10:55/–:– |
Recommendations
Determining favorable days according to the lunar calendar of January 2021, you can pre-plan a list of things that should be addressed.
- plant the plants or sow the seeds;
- work out or start a diet;
- implement the long-planned proceedings and decide important issues;
- pay attention to personal attitude;
- time for creative activities.
- avoid alcohol;
- refrain from making important decisions;
- do not conduct financial transactions;
- do not drive (especially long distances);
- pay attention to their health.
See video on the influence of the moon on man: